Squeezer
The patented piece system developed by Doss Visual Solution.
This accessory expands the inspection performance of the machine as it shows the defects, which are otherwise invisible, when the piece is squeezed mechanically. Our system is suitable for O-rings and other kinds of circular pieces as well.
Squeezer is available on dSort 2 and dSort 3 visual inspection machines.
Technical specifications
Piece
Type | Elastomers |
Color | All, non-transparent |
Typical piece | O-ring, tech. part with circular shape |
Characteristics | Clean, free of dust or particles that may alter the part’s profile |
Size* | (A) 5 mm ID – 30 mm OD (B) 5 mm ID – 50 mm OD |
Cross section/Height | 1.5 – 8 mm |
Vision
Resolution | (A) 0.036 mm/pixel (B) 0.061 mm/pixel |
Zoom | 6x |
Camera type | Matricial |
Max frame field* | (A) 90 mm (B) 15 mm |
Camera resolution | 5 MP |
Performance
Cycle time | Up to 3.2 pz/s |